![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | chemical-structures_2.2.dfsg.0.orig.tar.gz | 2019-08-27 12:14 | 497K | |
![]() | chemical-structures_2.2.dfsg.0-20_all.deb | 2023-03-12 08:15 | 378K | |
![]() | chemical-structures_2.2.dfsg.0-20.dsc | 2023-03-12 08:15 | 2.1K | |
![]() | chemical-structures_2.2.dfsg.0-20.debian.tar.xz | 2023-03-12 08:15 | 21K | |
![]() | chemical-structures_2.2.dfsg.0-18_all.deb | 2023-02-25 17:25 | 378K | |
![]() | chemical-structures_2.2.dfsg.0-18.dsc | 2023-02-25 17:25 | 2.1K | |
![]() | chemical-structures_2.2.dfsg.0-18.debian.tar.xz | 2023-02-25 17:25 | 21K | |
![]() | chemical-structures_2.2.dfsg.0-13_all.deb | 2019-08-27 12:14 | 1.0M | |
![]() | chemical-structures_2.2.dfsg.0-13.dsc | 2019-08-27 12:14 | 2.0K | |
![]() | chemical-structures_2.2.dfsg.0-13.debian.tar.xz | 2019-08-27 12:14 | 17K | |
![]() | chemical-structures-data_2.2.dfsg.0-20_all.deb | 2023-03-12 08:15 | 274K | |
![]() | chemical-structures-data_2.2.dfsg.0-18_all.deb | 2023-02-25 17:25 | 274K | |
Univention GmbH, (c) Univention GmbH 2010-2025