Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
r-cran-data.table_1.12.0+dfsg-1.debian.tar.xz | 2019-08-27 11:52 | 2.8K | ||
r-cran-data.table_1.12.0+dfsg-1_amd64.deb | 2019-08-27 11:52 | 1.3M | ||
r-cran-data.table_1.12.0+dfsg-1.dsc | 2019-08-27 11:52 | 2.1K | ||
r-cran-data.table_1.12.0+dfsg.orig.tar.xz | 2019-08-27 11:52 | 2.2M | ||
Univention GmbH, (c) Univention GmbH 2010-2024