Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
r-cran-ggplot2_3.1.0-1_all.deb | 2019-08-27 11:45 | 3.6M | ||
r-cran-ggplot2_3.1.0.orig.tar.gz | 2019-08-27 11:45 | 2.7M | ||
r-cran-ggplot2_3.1.0-1.debian.tar.xz | 2019-08-27 11:45 | 3.5K | ||
r-cran-ggplot2_3.1.0-1.dsc | 2019-08-27 11:45 | 2.3K | ||
Univention GmbH, (c) Univention GmbH 2010-2024