Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
r-cran-sjplot_2.6.2.orig.tar.gz | 2019-08-27 08:18 | 693K | ||
r-cran-sjplot_2.6.2-1_all.deb | 2019-08-27 08:18 | 1.2M | ||
r-cran-sjplot_2.6.2-1.dsc | 2019-08-27 08:18 | 2.4K | ||
r-cran-sjplot_2.6.2-1.debian.tar.xz | 2019-08-27 08:18 | 2.1K | ||
Univention GmbH, (c) Univention GmbH 2010-2024