Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
sagemath-database-elliptic-curves_0.8.orig.tar.bz2 | 2019-08-27 11:43 | 547K | ||
sagemath-database-elliptic-curves_0.8-2_all.deb | 2019-08-27 11:43 | 2.2M | ||
sagemath-database-elliptic-curves_0.8-2.dsc | 2019-08-27 11:43 | 2.2K | ||
sagemath-database-elliptic-curves_0.8-2.debian...> | 2019-08-27 11:43 | 2.8K | ||
Univention GmbH, (c) Univention GmbH 2010-2024